| Management number | 238902178 | Release Date | 2026/07/14 | List Price | US$17.20 | Model Number | 238902178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DB1RBSGK |
|---|---|
| Brand | Pucepen |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Autumn, Summer, Winter |
| Heel Type | Block Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Walking Shoes |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Pucepen |
| Style Number | 0724bxx |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Nylon |
| Insole Material | Cushioning Foam |
| Material Fabric | Knitted mesh |
| Platform Height | 3.14 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | Presence of Cushioning |
| Special Features | Shock Resistant |
| Insole Cushioning | Foam or Polyurethane (PU) |
| liningdescription | Cushioning Foam |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Net |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form