| Management number | 238920660 | Release Date | 2026/07/14 | List Price | US$19.60 | Model Number | 238920660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715757375348 810188787620 |
|---|---|
| ASIN | B004KGW2YM |
| size | One Size |
| Brand | Suncloud |
| Color | Gold / Polarized Brown |
| Fit Type | Large, Adjustable |
| Material | Metal Alloy |
| Lens Type | Polarized |
| Arm Length | 128 Millimeters |
| Item Shape | Sport |
| Lens Color | Polarized Brown |
| Lens Width | 63 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Outdoor Lifestyle |
| Style Name | Aviator |
| Unit Count | 1 Count |
| Fabric Type | Metal Frames,Polycarbonate |
| Item Weight | 0.96 Ounces |
| Bridge Width | 14 Millimeters |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | S-AVPPBRGD |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Composite |
| Included Components | Suncloud Aviator Polarized Sunglasses, Gold / Polarized Brown, One Size |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S-AVPPBRGD |
| Product Care Instructions | Clean with a microfiber cloth and store in the provided bag. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | 100% |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757375348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form