| Management number | 247876349 | Release Date | 2026/08/16 | List Price | US$39.60 | Model Number | 247876349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782905967809 |
|---|---|
| ASIN | B086ZGMTZR |
| Base | Iron |
| Size | 21 inches (L) x 28 inches (W) x 30 inches (H) |
| Color | Blue |
| Shape | Rectangular |
| Set Name | Yinleader Kids Desk and Chair Set |
| Base Type | iron |
| Room Type | Study Room |
| Top Color | White |
| Base Color | Blue |
| Brand Name | Yinleader |
| Item Depth | 21 inches |
| Style Name | study sets |
| Desk Design | Computer Desk |
| Drawer Type | Box Drawer |
| Item Weight | 30 pounds |
| Finish Types | Plastic |
| Manufacturer | Cantonape |
| Shelf Height | 29 inches |
| Material Type | iron + plastic + MDF material |
| Mounting Type | Floor Mount |
| Product Grade | Residential |
| Warranty Type | Limited |
| Item Type Name | kids desk |
| Maximum Height | 29 inches |
| Minimum Height | 21 inches |
| Storage Volume | 10 liters |
| Item Dimensions | 21 x 28 x 30 inches |
| Number of Items | 1 |
| Storage Options | Drawer |
| Frame Joint Type | Frame and Panel Joint |
| Furniture Finish | plastic |
| Lifting Mechanism | Manual |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Top Material Type | Engineered Wood |
| Maximum Tilt Angle | 60 degrees |
| Additional Features | Adjustable Height |
| Frame Material Type | Iron |
| Included Components | 1* Desk Chair Set(with Accessories) 1* Led Lamp 1* User Manual |
| Age Range Description | Kid |
| Drawer Glide Material | Plastic |
| Drawer Glide Mechanism | Roller Glide |
| Furniture Leg Material | Iron |
| Item Dimensions D x W x H | 21"D x 21"W x 29"H |
| Product Care Instructions | Wipe With Dry, Wipe with Damp Cloth |
| Working Surface Diagonal Length | 30 inches |
| Assembly Instructions Description | Included, required for setup |
| Maximum Compatible Number of Seats | 1 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form